CHEESE Blockchain is the world's first AI-powered blockchain with 5 unique AI features that no other blockchain has.
| Feature | CHEESE | Bitcoin | Ethereum | BSC |
|---|---|---|---|---|
| 5 Core AI Features | ✅ YES | ❌ NO | ❌ NO | ❌ NO |
| Self-Learning Network | ✅ YES | ❌ NO | ❌ NO | ❌ NO |
| ML Transaction Validation | ✅ YES | ❌ NO | ❌ NO | ❌ NO |
| ML Mining Optimization | ✅ YES | ❌ NO | ❌ NO | ❌ NO |
| Predictive Analytics | ✅ YES | ❌ NO | ❌ NO | ❌ NO |
| Smart Contracts | ✅ YES | ❌ Limited | ✅ YES | ✅ YES |
| Multi-Chain Bridge | ✅ YES | ❌ NO | ✅ YES | ✅ YES |
| Block Time | ~1 minute | ~10 minutes | ~12 seconds | ~3 seconds |
| Native Chain | ✅ YES | ✅ YES | ✅ YES | ❌ Fork |
| Production Deployed | ✅ YES | ✅ YES | ✅ YES | ✅ YES |
CHEESE Blockchain uses a NATIVE CHEESE coin that is DIFFERENT from the existing 150M BSC CHEESE token.
💡 Note: These are two separate tokens on different networks. The native CHEESE coin (21M) is the coin of the CHEESE Blockchain, while BSC CHEESE (150M) is the existing token on Binance Smart Chain. They can be bridged between networks.
Blockchain URL:
https://cheese-blockchain-131552958027.asia-southeast1.run.app
Health Check:
/api/health
Status: ✅ LIVE & OPERATIONAL
Platform: Google Cloud Run
Scaling: Auto (1-10 instances)
Status: Production-ready
Join the world's first AI-powered blockchain ecosystem